| 12.06.2026 | Japs - PK 35 | 2 | 2.40 | WIN |
| Kerry FC - Athlone | 1 | 2.15 | WIN |
| South Korea - Czech | Goal/Goal-Yes | 1.95 | WIN |
| Derry City - Bohemians | Goal/Goal-Yes | 1.90 | WIN |
| Waterford - Sligo | 1 DNB | 1.57 | WIN |
| | Combo | 30.01 | WIN |
| 10.06.2026 | SJK - Inter Turku | 2 | 1.75 | WIN |
| KuPS - VPS | KuPS AH -0.5 | 1.83 | LOSS |
| Varbergs - Norrby | Varbergs AH -1.0 | 2.20 | WIN |
| Ilves - Lahti | Over 2.5 goals | 1.85 | WIN |
| Malaga - Las Palmas | 1 | 2.15 | LOSS |
| | Combo | 28.02 | LOSS |
| 09.06.2026 | Vila Nova - Botafogo | Vila Nova AH -0.5 | 1.96 | WIN |
| Osters - Varnamo | Osters AH -0.5 | 1.83 | WIN |
| Brage - Ljungskile | Over 2.5 goals | 1.70 | WIN |
| America MG - Atletico GO | Goal/Goal-Yes | 2.10 | WIN |
| Oddevold - Norrkoping | 2 DNB | 1.83 | WIN |
| | Combo | 23.43 | WIN |
| 07.06.2026 | Cheonan City - Suwon FC | Goal/Goal-Yes | 1.66 | WIN |
| Atvidabergs - Tvaakers | Over 2.5 goals | 1.66 | WIN |
| Progreso - Albion | 2 | 2.10 | WIN |
| Pitea - Enkopings | Enkopings AH -0.5 | 1.95 | WIN |
| Gimpo - Jeonnam | Over 2.5 goals | 2.20 | WIN |
| | Combo | 24.83 | WIN |
| 06.06.2026 | Kawasaki Frontale - Hiroshima | Hiroshima AH -0.5 | 2.05 | WIN |
| Brabrand - Fremad Amager | 2 | 2.75 | WIN |
| Hwaseong - Suwon Bluewings | Goal/Goal-Yes | 1.80 | WIN |
| Yokohama FC - Renofa Yamaguchi | Yokohama FC AH -0.5 | 1.80 | WIN |
| Fylkir - Throttur | X2 DC | 1.80 | WIN |
| | Combo | 32.88 | WIN |
| 03.06.2026 | Poland - Nigeria | 1 DNB | 1.70 | DRAW |
| Olympic - Lunds | 2 | 2.35 | WIN |
| Junior - Atl Nacional | Atl Nacional AH 0.0 | 2.15 | LOSS |
| Denmark - DR Congo | Over 2.5 goals | 2.10 | LOSS |
| Netherlands - Algeria | 1 1st Half | 1.83 | LOSS |
| | Combo | 33.01 | LOSS |
| 02.06.2026 | Croatia - Belgium | 2 | 2.55 | WIN |
| Assyriska - Enkopings | Over 3.0 goals | 1.90 | WIN |
| Canada - Uzbekistan | 1 | 1.57 | WIN |
| Wales - Ghana | Over 2.5 goals | 2.15 | LOSS |
| Rosengard - Angelholms FF | X2 DC | 1.90 | WIN |
| | Combo | 31.07 | LOSS |
| 01.06.2026 | Norway - Sweden | Over 2.5 goals | 1.85 | WIN |
| Austria - Tunis | Under 2.5 goals | 1.90 | WIN |
| Wurzburger Kickers - Lok Leipzig | 1 DNB | 1.61 | WIN |
| Bulgaria - Montenegro | 2 | 2.40 | WIN |
| Al Masry - ZED | Al Masry AH -1.0 | 2.15 | DRAW |
| | Combo | 13.58 | WIN |
| 31.05.2026 | Leganes - Mirandes | Leganes AH -0.5 | 2.10 | WIN |
| Helsingborg - Norrkoping | Norrkoping AH -0.5 | 2.00 | WIN |
| Cordoba - Huesca | Goal/Goal-Yes | 1.72 | WIN |
| Bryne - Hodd | 2 DNB | 3.00 | LOSS |
| Horsens - Kolding | Over 2.5 goals | 1.95 | LOSS |
| | Combo | 42.26 | LOSS |
| 30.05.2026 | Aalborg - Koge | Aalborg AH -0.5 | 2.30 | WIN |
| Falkenbergs - Oddevold | Over 2.5 goals | 1.83 | WIN |
| Molde - Sandefjord | Molde AH -1.0 | 2.00 | DRAW |
| Henan - Zhejiang | X2 DC | 2.00 | WIN |
| Asan - Suwon Bluewings | 1X DC | 1.88 | WIN |
| | Combo | 15.83 | WIN |
| 29.05.2026 | Valerenga - Kristiansund | Valerenga AH -1.0 | 1.93 | WIN |
| Dundalk - Derry City | Goal/Goal-Yes | 1.66 | WIN |
| Fredrikstad - Start | Over 3.0 goals | 2.08 | DRAW |
| Aalesund - Ham Kam | Ham Kam AH 0.0 | 2.42 | DRAW |
| Longford - Treaty Utd | 1 | 2.00 | WIN |
| | Combo | 6.41 | WIN |
| 25.05.2026 | Sandnes - Sogndal | Over 3.0 goals | 1.80 | LOSS |
| Goteborg - Mjallby | 2 DNB | 1.83 | DRAW |
| Elfsborg - Hacken | Elfsborg AH -0.5 | 2.80 | LOSS |
| Lyngby - Horsens | 1 DNB | 1.85 | LOSS |
| Hvidovre - Esbjerg | Hvidovre AH -0.5 | 2.05 | LOSS |
| | Combo | 34.98 | LOSS |
| 24.05.2026 | Fulham - Newcastle | Fulham AH -0.5 | 2.88 | WIN |
| Sirius - GAIS | Sirius AH -0.5 | 1.80 | WIN |
| Jablonec - Liberec | Jablonec AH -0.5 | 2.00 | WIN |
| Slavia Prague - Plzen | Over 2.5 goals | 1.66 | WIN |
| Sunderland - Chelsea | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 28.57 | WIN |
| 23.05.2026 | SJK - AC Oulu | 2 | 2.50 | WIN |
| Bologna - Inter | Over 2.5 goals | 1.57 | WIN |
| Betis - Levante | Betis AH -0.5 | 2.20 | WIN |
| Lazio - Pisa | 1 1st Half | 2.05 | WIN |
| Celta - Sevilla | 1 | 1.72 | WIN |
| | Combo | 30.45 | WIN |
| 22.05.2026 | Spartak V - Lok Sofia | 1 1st Half | 2.05 | WIN |
| Galway - Bohemians | Goal/Goal-Yes | 1.75 | WIN |
| KA Akurejri - Valur | 1 | 2.15 | LOSS |
| Shamrock - Sligo | 1 1st Half | 1.80 | WIN |
| Derry City - St. Patricks | 1 DNB | 2.03 | DRAW |
| | Combo | 28.18 | LOSS |
| 20.05.2026 | Kongsvinger - Odd | 1 | 1.90 | WIN |
| KuPS - Jaro | 1 1st Half | 1.83 | WIN |
| Lok Plovdiv - CSKA | Goal/Goal-Yes | 1.90 | WIN |
| Freiburg - Aston Villa | 2 | 1.66 | WIN |
| Raufoss - Bryne | Raufoss AH 0.0 | 2.25 | WIN |
| | Combo | 24.67 | WIN |
| 18.05.2026 | Lahti - VPS | Under 2.5 goals | 1.65 | WIN |
| Djurgardens - Sirius | Sirius AH 0.0 | 2.25 | WIN |
| Dobrudzha - Botev Vratsa | Goal/Goal-Yes | 2.10 | WIN |
| Sundsvall - Landskrona | 1 DNB | 2.30 | WIN |
| Oddevold - Orebro | Goal/Goal-Yes | 1.75 | WIN |
| | Combo | 31.38 | WIN |
| 17.05.2026 | Liberec - Sparta Prague | 2 | 2.20 | WIN |
| Fredericia - Silkeborg | Fredericia AH -0.5 | 2.10 | WIN |
| Atl M - Girona | Atl M AH -1.0 | 2.42 | DRAW |
| Lille - Auxerre | Over 2.5 goals | 1.72 | LOSS |
| Rayo Vallecano - Villarreal | Villarreal AH 0.0 | 2.08 | LOSS |
| | Combo | 40.00 | LOSS |
| 16.05.2026 | Lyn - Kongsvinger | 2 | 1.95 | WIN |
| Bodo/Glimt - Tromso | 1 1st Half | 1.91 | WIN |
| SJK - Inter Turku | Goal/Goal-Yes | 1.80 | WIN |
| St. Pauli - Wolfsburg | 2 | 2.35 | WIN |
| Braga - Estrela | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 28.36 | WIN |
| 15.05.2026 | Lausanne Ouchy - Xamax | Lausanne Ouchy AH -0.5 | 1.96 | WIN |
| Tianjin - Chengdu | Over 2.5 goals | 1.80 | WIN |
| Aston Villa - Liverpool | 1 DNB | 2.20 | WIN |
| Kerry - Wexford | Over 2.5 goals | 2.10 | WIN |
| Waterford - Derry City | Goal/Goal-Yes | 1.91 | WIN |
| | Combo | 31.13 | WIN |
| 14.05.2026 | St. Gilloise - Anderlecht | X2 DC | 2.38 | LOSS |
| St. Polten - Hertha Wels | 1 1st Half | 1.90 | LOSS |
| Thun - Young Boys | 1 | 2.05 | LOSS |
| Valencia - Rayo Vallecano | Under 2.5 goals | 1.80 | WIN |
| Septemvri - Spartak V | 1 | 1.70 | WIN |
| | Combo | 28.37 | LOSS |
| 13.05.2026 | Falkenberg - Varbergs | Over 2.5 goals | 1.85 | WIN |
| Brest - Strasbourg | Strasbourg AH 0.0 | 1.83 | WIN |
| Villarreal - Sevilla | 2 DNB | 2.60 | WIN |
| Brage - Ostersunds | Over 2.5 goals | 1.90 | WIN |
| Lens - PSG | PSG AH -0.5 | 2.00 | WIN |
| | Combo | 33.45 | WIN |
| 12.05.2026 | Servette - Lausanne | Servette AH -0.5 | 1.83 | WIN |
| Varnamo - Orebro | X2 DC | 1.80 | WIN |
| Osasuna - Atl M | Atl M AH 0.0 | 1.98 | WIN |
| Sparta Prague - Plzen | 1 DNB | 1.72 | DRAW |
| Landskrona - Norrby | Under 2.5 goals | 1.95 | WIN |
| | Combo | 12.72 | WIN |
| 11.05.2026 | Bellinzona - Wil 1900 | Goal/Goal-Yes | 1.74 | WIN |
| Randers - Odense | Odense AH -0.5 | 2.90 | LOSS |
| Vaduz - Aarau | 1X DC | 1.59 | LOSS |
| Tottenham - Leeds | Over 3.0 goals | 2.25 | LOSS |
| Benfica - Braga | 1 1st Half | 1.91 | LOSS |
| | Combo | 34.48 | LOSS |
| 10.05.2026 | AIK - Djurgardens | 2 DNB | 1.80 | WIN |
| Silkeborg - Copenhagen | Copenhagen AH -0.5 | 1.80 | WIN |
| Mallorca - Villarreal | 2 DNB | 2.10 | DRAW |
| St. Gilloise - Mechelen | Over 2.5 goals | 1.60 | WIN |
| LASK Linz - Salzburg | 1 | 2.88 | WIN |
| | Combo | 14.93 | WIN |
| 09.05.2026 | Waregem - Dender | 1 1st Half | 2.05 | WIN |
| Degerfors - Mjallby | Mjallby AH -0.5 | 2.05 | WIN |
| Wolfsburg - Bayern M | 2 | 1.70 | WIN |
| Sarpsborg - Fredrikstad | Sarpsborg AH -0.5 | 2.10 | WIN |
| Sevilla - Espanyol | Over 2.5 goals | 2.10 | WIN |
| | Combo | 31.51 | WIN |
| 08.05.2026 | CFR Cluj - U. Craiova | Over 2.5 goals | 2.25 | LOSS |
| Viborg - Sonderjyske | 1 | 1.68 | LOSS |
| Paderborn - Karlsruher | 1 1st Half | 1.80 | WIN |
| Torino - Sassuolo | Under 2.5 goals | 1.90 | LOSS |
| Ranheim - Kongsvinger | 1 DNB | 2.35 | DRAW |
| | Combo | 30.38 | LOSS |
| 04.05.2026 | Cobh Ramblers - UCD | 2 | 2.62 | WIN |
| LASK Linz - R. Vienna | 1 | 1.91 | WIN |
| Roma - Fiorentina | 1 | 1.60 | WIN |
| Chelsea - Nottingham | X2 DC | 2.05 | WIN |
| Derry City - Galway | Goal/Goal-Yes | 1.93 | WIN |
| | Combo | 31.68 | WIN |
| 03.05.2026 | Espanyol - Real M | Real M AH -1.0 | 2.25 | WIN |
| Hibernian - Celtic | Over 2.5 goals | 1.62 | WIN |
| Lugano - Young Boys | Lugano AH 0.0 | 1.80 | WIN |
| Karlsruher - Darmstadt | 1X DC | 1.65 | WIN |
| Man Utd - Liverpool | Man Utd AH -0.5 | 2.30 | WIN |
| | Combo | 24.90 | WIN |
| 02.05.2026 | Brann - Fredrikstad | 1 1st Half | 2.00 | WIN |
| Atalanta - Genoa | Over 2.5 goals | 1.91 | LOSS |
| Sirius - Kalmar | 1 1st Half | 2.00 | LOSS |
| Como - Napoli | Goal/Goal-Yes | 1.91 | LOSS |
| Lausanne - Luzern | Luzern AH 0.0 | 2.00 | WIN |
| | Combo | 29.18 | LOSS |
| 01.05.2026 | Raith - Ross County | 1 | 2.25 | WIN |
| Leeds - Burnley | Goal/Goal-Yes | 1.95 | WIN |
| Aalborg - Hobro | Aalborg AH 0.0 | 1.83 | DRAW |
| Drogheda - Sligo | Drogheda AH -0.5 | 1.91 | WIN |
| Haugesund - Sandnes | 1 | 1.62 | WIN |
| | Combo | 13.58 | WIN |
| 26.04.2026 | Santa Clara - Braga | Over 2.5 goals | 2.25 | WIN |
| Ham Kam - Start | Goal/Goal-Yes | 1.66 | WIN |
| Molde - Valerenga | Over 1.5 HT | 2.25 | WIN |
| Paris FC - Lille | Goal/Goal-Yes | 1.75 | LOSS |
| Djurgardens - Hammarby | Djurgardens AH 0.0 | 2.00 | DRAW |
| | Combo | 29.41 | LOSS |
| 25.04.2026 | Augsburg - Eintracht | Augsburg AH 0.0 | 1.83 | DRAW |
| Atl M - Ath Bilbao | Over 2.5 goals | 1.90 | WIN |
| QPR - Derby | Derby AH -0.5 | 2.20 | WIN |
| Feyenoord - Groningen | Feyenoord AH -1.5 | 2.50 | WIN |
| Bologna - Roma | 2 DNB | 1.61 | WIN |
| | Combo | 16.82 | WIN |
| 24.04.2026 | Basaksehir - Kasimpasa | Basaksehir AH -1.0 | 2.15 | WIN |
| Napoli - Cremonese | 1 1st Half | 1.80 | WIN |
| Ljungskile - Helsingborg | Ljungskile AH -0.5 | 2.15 | WIN |
| St. Patricks - Bohemians | 1 | 2.10 | WIN |
| Finn Harps - Athlone | Over 2.5 goals | 2.00 | WIN |
| | Combo | 34.95 | WIN |
| 23.04.2026 | G.A. Eagles - AZ Alkmaar | G.A. Eagles AH 0.0 | 2.25 | DRAW |
| Casa Pia - Braga | Braga AH -1.0 | 2.10 | DRAW |
| Degerfors - AIK | Over 2.5 goals | 2.00 | WIN |
| GAIS - Mjallby | GAIS AH 0.0 | 2.00 | DRAW |
| Sonderjyske - Midtjylland | Over 3.0 goals | 1.88 | DRAW |
| | Combo | 2.00 | WIN |
| 22.04.2026 | Elfsborg - Djurgardens | 1X DC | 1.61 | WIN |
| Vasteras - Hacken | Over 3.0 goals | 2.25 | WIN |
| Hobro - Koge | Over 2.5 goals | 1.89 | WIN |
| KuPS - AC Oulu | 1 | 1.70 | WIN |
| Elche - Atl M | 2 | 2.45 | LOSS |
| | Combo | 28.52 | LOSS |
| 21.04.2026 | Ried - Grazer | Goal/Goal-Yes | 1.80 | WIN |
| Horsens - Esbjerg | Goal/Goal-Yes | 1.83 | WIN |
| Ludogorets - CSKA | Over 2.5 goals | 2.20 | WIN |
| Coventry - Portsmouth | 1 1st Half | 2.20 | WIN |
| Hillerod - Lyngby | Over 2.5 goals | 1.95 | WIN |
| | Combo | 31.09 | WIN |
| 19.04.2026 | Hacken - GAIS | Hacken AH -0.5 | 2.05 | WIN |
| Sporting - Benfica | X2 DC | 1.66 | WIN |
| Sarpsborg - Tromso | Tromso AH -0.5 | 2.10 | WIN |
| Everton - Liverpool | Liverpool AH -0.5 | 2.30 | WIN |
| Hradec Kralove - Slavia Prague | Over 2.5 goals | 1.85 | WIN |
| | Combo | 30.41 | WIN |
| 18.04.2026 | Mechelen - Anderlecht | Goal/Goal-Yes | 1.62 | WIN |
| Chelsea - Man Utd | X2 DC | 1.66 | WIN |
| Union Berling - Wolfsburg | Union Berling AH -0.5 | 2.15 | LOSS |
| Mjallby - Brommapojkarna | Over 1.5 HT | 2.63 | WIN |
| Lorient - Marseille | Marseille AH -1.0 | 2.25 | LOSS |
| | Combo | 34.21 | LOSS |
| 17.04.2026 | St. Pauli - Koln | Goal/Goal-Yes | 1.80 | WIN |
| Drogheda - St Patrick's | St Patrick's AH -1.0 | 2.42 | WIN |
| Degerfors - Elfsborg | 2 DNB | 1.66 | WIN |
| Graafschap - Cambuur | Graafschap AH -0.5 | 2.25 | WIN |
| Grazer - Ried | 2 DNB | 1.90 | DRAW |
| | Combo | 16.27 | WIN |
| 16.04.2026 | Strasbourg - Mainz | Over 2.5 goals | 1.88 | WIN |
| Celta - Freiburg | Over 2.5 goals | 1.85 | WIN |
| Fiorentina - Crystal Palace | Over 2.5 goals | 2.00 | WIN |
| AEK - Rayo Vallecano | AEK AH -0.5 | 2.05 | WIN |
| Aston Villa - Bologna | 1 1st Half | 2.05 | WIN |
| | Combo | 29.23 | WIN |
| 13.04.2026 | Levante - Getafe | 2 | 2.90 | LOSS |
| Jong Utrecht - Vitesse | Over 2.5 goals | 1.61 | WIN |
| Fiorentina - Lazio | Goal/Goal-Yes | 1.91 | LOSS |
| Rizespor - Gaziantep | Goal/Goal-Yes | 1.62 | WIN |
| Fredericia - Vejle | 1 | 2.25 | LOSS |
| | Combo | 32.51 | LOSS |
| 12.04.2026 | Brondby - Midtjylland | 2 DNB | 1.58 | WIN |
| Toulouse - Lille | Over 2.5 goals | 2.20 | WIN |
| Genoa - Sassuolo | Over 2.5 goals | 2.10 | WIN |
| Aalesund - KFUM Oslo | Over 3.5 goals | 2.63 | WIN |
| Fredrikstad - Valerenga | X2 DC | 1.57 | WIN |
| | Combo | 30.14 | WIN |
| 11.04.2026 | Strommen - Egersund | 2 | 2.05 | WIN |
| BW Linz - Tirol | Over 2.5 goals | 2.00 | WIN |
| Basaksehir - Genclerbirligi | Basaksehir AH -1.0i | 2.03 | WIN |
| Alanyaspor - Trabzonspor | 2 DNB | 1.80 | DRAW |
| Cercle Brugge - RAA La Louviere | Cercle Brugge AH -0.5 | 1.85 | WIN |
| | Combo | 15.40 | WIN |
| 10.04.2026 | Augsburg - Hoffenheim | Over 1.5 HT | 2.63 | WIN |
| Xamax - Stade Nyonnais | Goal/Goal-Yes | 1.66 | WIN |
| Twente - Volendam | Over 1.5 HT | 1.80 | WIN |
| Amstetten - Bregenz | 1 1st Half | 2.00 | LOSS |
| Charleroi - Antwerp | X2 DC | 1.91 | LOSS |
| | Combo | 30.02 | LOSS |
| 09.04.2026 | Bologna - Aston Villa | 2 | 2.30 | WIN |
| Mainz - Strasbourg | Mainz AH -0.5 | 2.00 | WIN |
| Rizespor - Samsunspor | Over 2.5 goals | 1.90 | WIN |
| Crystal Palace - Fiorentina | Over 2.5 goals | 1.98 | WIN |
| Freiburg - Celta | Over 2.5 goals | 2.10 | WIN |
| | Combo | 36.34 | WIN |
| 06.04.2026 | Univ Craiova - CFR Cluj | Univ Craiova AH -0.5 | 1.80 | WIN |
| Valerenga - Viking | Viking AH -0.5 | 2.10 | WIN |
| Brugge - Anderlecht | 1 1st Half | 1.91 | WIN |
| Viborg - Aarhus | Aarhus AH -0.5 | 2.15 | WIN |
| Tromso - Rosenborg | 1 1st Half | 2.05 | WIN |
| | Combo | 31.82 | WIN |
| 05.04.2026 | Valencia - Celta | Goal/Goal-Yes | 1.91 | WIN |
| Angers - Lyon | Lyon AH -0.5 | 1.80 | LOSS |
| Dobrudzha - Levski | 2 1st Half | 1.95 | LOSS |
| R. Vienna - Sturm Graz | 1 | 2.40 | LOSS |
| Stromsgodset - Stabaek | 1 | 2.05 | WIN |
| | Combo | 32.98 | LOSS |
| 04.04.2026 | Lugano - Thun | Lugano AH -0.5 | 2.57 | WIN |
| Grazer - BW Linz | 1 DNB | 1.66 | WIN |
| Werder - RB Leipzig | 2 | 1.95 | WIN |
| Verona - Fiorentina | Fiorentina AH -0.5 | 1.91 | WIN |
| Lille - Lens | Lille AH 0.0 | 1.90 | WIN |
| | Combo | 30.19 | WIN |
| 03.04.2026 | QPR - Watford | 1 DNB | 2.00 | WIN |
| Shelbourne - Dundalk | Goal/Goal-Yes | 1.95 | WIN |
| St. Patricks - Sligo | 1 1st Half | 1.83 | WIN |
| Ried - Altach | 1 | 2.01 | WIN |
| Antwerp - Genk | Genk AH -0.5 | 2.20 | WIN |
| | Combo | 31.56 | WIN |
| 28.03.2026 | Hamilton - Kelty Hearts | Goal/Goal-Yes | 1.80 | WIN |
| Alloa Athletic - Peterhead | Under 2.5 goals | 2.08 | LOSS |
| Pohang - Gangwon | 1 DNB | 2.05 | WIN |
| Reading - Wigan | Goal/Goal-Yes | 1.95 | LOSS |
| East Fife - Stenhousemuir | Goal/Goal-Yes | 2.10 | WIN |
| | Combo | 31.43 | LOSS |
| 27.03.2026 | Thisted - Skive | Thisted AH -0.5 | 2.02 | WIN |
| Vissel Kobe - Hiroshima | 1 DNB | 1.86 | WIN |
| UCD - Cobh Ramblers | 1 | 2.50 | WIN |
| Bray - Kerry FC | Bray AH -0.5 | 1.90 | WIN |
| Partick - Ross County | 1 | 1.70 | WIN |
| | Combo | 30.34 | WIN |
| 26.03.2026 | Ukraine - Sweden | Sweden AH -0.5 | 2.50 | WIN |
| Slovakia - Kosovo | X2 DC | 1.70 | WIN |
| Denmark - North Macedonia | Over 2.5 goals | 1.70 | WIN |
| Italy - N. Ireland | Under 2.5 goals | 2.00 | WIN |
| Poland - Albania | Over 2.5 goals | 2.20 | WIN |
| | Combo | 31.79 | WIN |
| 22.03.2026 | St. Truiden - St. Gilloise | 2 | 2.10 | WIN |
| Mainz - Eintracht | Goal/Goal-Yes | 1.62 | WIN |
| Leuven - Antwerp | Leuven AH -0.5 | 2.15 | WIN |
| Nantes - Strasbourg | Strasbourg AH -0.5 | 2.00 | WIN |
| Luzern - Lausanne | 1 | 2.15 | WIN |
| | Combo | 31.45 | WIN |
| 21.03.2026 | Juventus - Sassuolo | 1 1st Half | 1.72 | WIN |
| QPR - Portsmouth | 1 | 2.85 | WIN |
| Viking - Molde | 1 | 1.85 | WIN |
| Aalborg - Esbjerg | 1 DNB | 1.66 | DRAW |
| Brighton - Liverpool | Liverpool AH -0.5 | 2.20 | LOSS |
| | Combo | 33.12 | LOSS |
| 20.03.2026 | Treaty Utd - Athlone | 1 DNB | 1.80 | WIN |
| Qingdao Hainiu - Zhejiang | Zhejiang AH -0.5 | 1.96 | WIN |
| Clermont - Red Star | 2 | 2.55 | WIN |
| Amiens - Le Mans | Le Mans AH -0.5 | 2.00 | WIN |
| Villarreal - Real Sociedad | 1 | 1.85 | WIN |
| | Combo | 33.29 | WIN |
| 19.03.2026 | Rakow - Fiorentina | 2 | 2.63 | WIN |
| Betis - Panathinaikos | Over 2.5 goals | 1.83 | WIN |
| Shakhtar - Lech Poznan | Goal/Goal-Yes | 1.66 | WIN |
| Aston Villa - Lille | Aston Villa AH -1.0 | 2.15 | WIN |
| AEK Larnaca - Crystal Palace | 1X DC | 2.10 | WIN |
| | Combo | 36.07 | WIN |
| 15.03.2026 | Odense - Copenhagen | 2 | 2.01 | LOSS |
| A.Vienna - Sturm Graz | Over 2.5 goals | 2.25 | WIN |
| Schalke - Hannover | 1 | 2.30 | LOSS |
| Valerenga - Sandefjord | 1 | 1.95 | WIN |
| Salzburg - R. Vienna | Over 2.5 goals | 1.70 | LOSS |
| | Combo | 34.48 | LOSS |
| 14.03.2026 | Aarhus Fremad - Horsens | Horsens AH 0.0 | 1.90 | DRAW |
| Charleroi - Leuven | X2 DC | 1.80 | WIN |
| Ludogorets - CSKA | 1 | 1.76 | WIN |
| Thun - Grasshoppers | 1 1st Half | 2.10 | WIN |
| Ham Kam - Viking | 1X DC | 2.25 | WIN |
| | Combo | 14.97 | WIN |
| 13.03.2026 | Dundalk - Waterford | Dundalk AH -0.5 | 1.85 | WIN |
| SW Bregenz - Admira | Over 2.5 goals | 1.60 | WIN |
| M'Gladbach - St. Pauli | M'Gladbach AH -0.5 | 2.00 | WIN |
| A. Klagenfurt - Floridsdorfer | 2 | 2.20 | WIN |
| Lok Plovdiv - Septemvri | Lok Plovdiv AH -1.0 | 2.25 | DRAW |
| | Combo | 13.02 | WIN |
| 12.03.2026 | Rijeka - Strasbourg | Goal/Goal-Yes | 1.80 | WIN |
| Crystal Palace - AEK Larnaca | 1 1st Half | 1.66 | LOSS |
| Lille - Aston Villa | 1 | 3.00 | LOSS |
| Celta - Lyon | Goal/Goal-Yes | 2.00 | WIN |
| Lech Poznan - Shakhtar | Over 2.5 goals | 1.85 | WIN |
| | Combo | 33.17 | LOSS |
| 10.03.2026 | Galatasaray - Liverpool | 1X DC | 2.00 | WIN |
| Exeter - Lincoln | Lincoln AH -0.5 | 1.81 | WIN |
| Patro Eisden - RFC Liege | Goal/Goal-Yes | 1.83 | WIN |
| Atalanta - Bayern M | Bayern M AH -1.0 | 2.03 | WIN |
| Sturm Graz Am. - Liefering | Liefering AH -0.5 | 2.25 | WIN |
| | Combo | 30.26 | WIN |
| 09.03.2026 | Shelbourne - Shamrock Rovers | Shelbourne AH 0.0 | 1.85 | DRAW |
| CFR Cluj - Dinamo Bucuresti | Under 2.5 goals | 1.66 | WIN |
| Montana - Ludogorets | Over 1.5 HT | 2.20 | WIN |
| Kayserispor - Trabzonspor | Over 1.5 HT | 2.50 | WIN |
| Levski - Lok Plovdiv | Under 2.5 goals | 1.83 | WIN |
| | Combo | 16.71 | WIN |
| 08.03.2026 | Catanzaro - Empoli | Over 2.5 goals | 1.98 | WIN |
| Gaziantep - Karagumruk | Over 2.5 goals | 1.93 | LOSS |
| Hartberg - BW Linz | Goal/Goal-Yes | 1.95 | WIN |
| Graafschap - Vitesse | 1 | 1.76 | LOSS |
| Preussen Munster - Hertha | 2 | 2.15 | WIN |
| | Combo | 28.20 | LOSS |
| 07.03.2026 | Middelfart - Hvidovre | Goal/Goal-Yes | 1.80 | WIN |
| Hoffenheim II - Essen | Essen AH -0.5 | 2.20 | WIN |
| Septemvri - Cherno more | Over 2.5 goals | 2.10 | WIN |
| Derby - Sheffield Wed | Over 1.5 HT | 2.38 | WIN |
| Wolfsburg - Hamburger | Over 2.5 goals | 1.72 | WIN |
| | Combo | 34.04 | WIN |
| 06.03.2026 | St. Polten - Rapid Wien II | 1 1st Half | 1.87 | WIN |
| Elversberg - Magdeburg | Elversberg AH -0.5 | 1.85 | WIN |
| Preston - Oxford United | Over 2.5 goals | 2.20 | WIN |
| Celta - Real M | Over 2.5 goals | 1.80 | WIN |
| A. Lustenau - First Vienna | Over 2.5 goals | 2.05 | WIN |
| | Combo | 28.08 | WIN |
| 04.03.2026 | Luzern - Young Boys | Young Boys AH 0.0 | 2.10 | WIN |
| Newcastle - Man Utd | 2 DNB | 1.80 | LOSS |
| Aston Villa - Chelsea | Chelsea AH 0.0 | 1.80 | WIN |
| CSKA - Botev Vratsa | 1 1st Half | 1.72 | LOSS |
| Carrarese - Catanzaro | Catanzaro AH -0.5 | 2.85 | LOSS |
| | Combo | 33.35 | LOSS |
| 03.03.2026 | Jablonec - Slavia Prague | Over 2.5 goals | 1.80 | WIN |
| Spartak V - Montana | Spartak V AH -0.5 | 2.45 | WIN |
| Alanyaspor - Galatasaray | Galatasaray AH -0.5 | 2.20 | WIN |
| Bournemouth - Brentford | Bournemouth AH 0.0 | 1.85 | DRAW |
| Dunfermline - Ross County | 1 DNB | 1.66 | WIN |
| | Combo | 16.11 | WIN |
| 01.03.2026 | Hamburger - RB Leipzig | 2 | 2.15 | WIN |
| Betis - Sevilla | Goal/Goal-Yes | 1.91 | WIN |
| Xamax - Wil 1900 | 1 | 2.01 | WIN |
| Vejle - Aarhus | Over 2.5 goals | 1.66 | WIN |
| Twente - Feyenoord | 1 | 2.25 | WIN |
| | Combo | 30.83 | WIN |
| 28.02.2026 | Nacional - Braga | Over 2.5 goals | 1.72 | WIN |
| Sudtirol - Venezia | 2 | 1.91 | LOSS |
| Werder - Heidenheim | X2 DC | 2.00 | LOSS |
| Mechelen - Waregem | Mechelen AH -0.5 | 2.15 | WIN |
| Bayer L - Mainz | 1 1st Half | 2.20 | LOSS |
| | Combo | 31.08 | LOSS |
| 27.02.2026 | Jong PSV - Dordrecht | 1 DNB | 2.20 | DRAW |
| Kortrijk - RFC Liege | 1 | 1.60 | WIN |
