16.03.2025 | Nurnberg - Greuther Furth | 1 1st half 2.88 Odd | WIN |
| Fulham - Tottenham | X 1st half 2.40 Odd | WIN |
| Sandhausen - Cottbus | Under 2,5 goals 2.35 Odd | WIN |
| | 16.24 Odd | WIN |
15.03.2025 | Genk - St. Gilloise | 2 2.65 Odd | LOSS |
| Rb Leipzig - Borussia D. | 1 2.38 Odd | WIN |
| Werder - M'gladbach | X 1st half 2.38 Odd | WIN |
| | 15.01 Odd | LOSS |
14.03.2025 | Nice - Auxerre | DC X2 2.30 Odd | WIN |
| Genoa - Lecce | 1 1st half 2.88 Odd | WIN |
| Slavia - Beroe | Over 2,5 goals 2.50 Odd | WIN |
| | 16.56 Odd | WIN |
13.03.2025 | Bilbao - Roma | 1 1st half 2.55 Odd | WIN |
| Tottenham - AZ | 1 AH -1,5 2.35 Odd | WIN |
| Djurgardens - Paphos | 1 2.45 Odd | WIN |
| | 14.68 Odd | WIN |
12.03.2025 | Atl M - Real M | 1 2.70 Odd | WIN |
| Hansa - Aue | 1 AH -1 2.85 Odd | WIN |
| Mannheim - Sandhausen | 1 2.00 Odd | WIN |
| | 15.39 Odd | WIN |
11.03.2025 | Den Haag - Jong AZ | DC X2 3.00 Odd | WIN |
| Sheffield Utd - Bristol City | X 1st half 2.00 Odd | WIN |
| Birmingham - Stevenage | BTTS 2.50 Odd | WIN |
| | 15.00 Odd | WIN |
09.03.2025 | Getafe - Atl M | Over 2,5 goals 2.57 Odd | WIN |
| Altach - Salzburg | Under 2,5 goals 2.00 Odd | WIN |
| Samsunspor - Adana | X 1st half 2.82 Odd | LOSS |
| | 14.49 Odd | LOSS |
08.03.2025 | Derby - Blackburn | 1 2.80 Odd | WIN |
| Antalyaspor - Rizespor | 1 2.80 Odd | WIN |
| Ulm - Koln | 2 1.92 odd | WIN |
| | 15.05 Odd | WIN |
07.03.2025 | St. Polten - Kapfenberg | 1 1st half 2.27 Odd | WIN |
| Toulouse - Monaco | 2 1st half 2.80 Odd | WIN |
| Jong Az - Jong Utrecht | X 1st half 2.40 Odd | WIN |
| | 15.25 odd | WIN |
06.03.2025 | AZ - Tottenham | 1 DNB 2.20 Odd | WIN |
| FCSB - Lyon | 2 AH -1 2.68 Odd | WIN |
| Celje - Lugano | 1 2.60 Odd | WIN |
| | 15.33 Odd | WIN |
04.03.2025 | Brugge - A. Villa | 2 2.40 Odd | WIN |
| Charlton - Barnsley | 1 1st half 2.47 Odd | WIN |
| PSV - Arsenal | 2 AH -1 2.75 Odd | WIN |
| | 16.30 Odd | WIN |
03.03.2025 | Ludogorets - Septemvri | Under 2,5 goals 2.50 Odd | WIN |
| Brondby - Lyngby | Under 2,5 goals 2.35 Odd | WIN |
| Konyaspor - Trabzonspor | 1 2.90 Odd | WIN |
| | 17.04 Odd | WIN |
02.03.2025 | Lugano - Zurich | 1 AH -1 2.68 Odd | LOSS |
| Kasimpasa - Galatasaray | X 1st half 2.50 Odd | LOSS |
| A. Klagenfurt - Lask Linz | X 1st half 2.20 Odd | WIN |
| | 14.74 Odd | LOSS |
01.03.2025 | Leeds - West Brom | X 1st half 2.50 Odd | WIN |
| Eintracht - Bayer L. | 2 1st half 2.27 Odd | WIN |
| Qpr - Sheffield Utd | 2 2.40 Odd | WIN |
| | 13.62 Odd | WIN |
28.02.2025 | Horn - Voitsberg | 1 DNB 2.62 Odd | WIN |
| Cork City - Bohemians | 1 2.88 Odd | WIN |
| St. Patricks - Sligo | BTTS 2.00 Odd | WIN |
| | 15.09 Odd | WIN |
26.02.2025 | Tottenham - Man City | Under 2,5 goals 3.40 Odd | WIN |
| RB Leipzig - Wolfsburg | Under 2,5 goals 2.40 Odd | WIN |
| V. Kobe - Kyoto | Under 2,5 goals 1.88 Odd | WIN |
| | 15.34 Odd | WIN |
25.02.2025 | Birmingham - Leyton Orient | 1 AH -1,5 2.60 Odd | WIN |
| Cardiff - Hull | 1 2.55 Odd | WIN |
| Barcelona - Atl M | DC X2 2.10 Odd | WIN |
| | 13.92 Odd | WIN |
24.02.2025 | Galatasaray - Fenerbahce | X 1st half 2.38 Odd | WIN |
| Viborg - Silkeborg | 2 DNB 2.52 Odd | WIN |
| Sheffield Utd - Leeds | 2 AH -1 2.50 Odd | WIN |
| | 14.99 Odd | WIN |
23.02.2025 | Kortrijk - Cercle Brugge | 1 3.10 Odd | LOSS |
| Man City - Liverpool | 1 3.00 Odd | LOSS |
| Nice - Montpellier | 1 1st half 1.80 Odd | WIN |
| | 16.74 Odd | LOSS |
22.02.2025 | Samsunspor - Rizespor | 1 AH -1 2.85 Odd | LOSS |
| Tirol - Wolfsberger | Over 2,5 goals 2.03 Odd | WIN |
| Karlsruher - Magdeburg | 1 3.00 Odd | WIN |
| | 17.35 Odd | LOSS |
21.02.2025 | Leicester - Brentford | 1 3.50 Odd | LOSS |
| Sampdoria - Sassuolo | BTTS 1.80 Odd | LOSS |
| Galway - St. Patricks | BTTS 2.00 Odd | WIN |
| | 12.60 Odd | LOSS |
20.02.2025 | Fcsb - Paok | 1 2.70 Odd | WIN |
| Heidenheim - Copenhagen | 2 2.85 Odd | WIN |
| Plzen - Ferencvaros | 1 1st half 2.20 Odd | WIN |
| | 16.92 Odd | WIN |
16.02.2025 | Vitesse - Graafschap | 1 3.00 Odd | WIN |
| Parma - Roma | 2 1st half 2.63 Odd | WIN |
| Le Havre - Nice | 2 AH -1 2.09 Odd | WIN |
| | 16.49 Odd | WIN |
15.02.2025 | Winterthur - Young B. | Under 2,5 goals 2.40 Odd | WIN |
| Karvina - Sp. Prague | X 1st half 2.40 Odd | WIN |
| Leicester - Arsenal | X 1st half 2.50 Odd | WIN |
| | 14.40 Odd | WIN |
14.02.2025 | Mirandes - Racing de Ferrol | Over 2,5 goals 2.60 Odd | WIN |
| Shelbourne - Derry City | Over 2,5 goals 2.88 Odd | WIN |
| Brest - Auxerre | Over 2,5 goals 1.92 Odd | WIN |
| | 14.38 Odd | WIN |
13.02.2025 | Midtjylland - Real Sociedad | 2 2.00 Odd | WIN |
| TSC - Jagiellonia | 2 AH -1 2.85 Odd | WIN |
| AZ - Galatasaray | 1 2.60 Odd | WIN |
| | 14.82 Odd | WIN |
12.02.2025 | Brugge - Atalanta | 2 1st half 2.88 Odd | LOSS |
| Sunderland - Luton | 1 AH-1 2.20 Odd | WIN |
| Swansea - Sheffield Wed | 1 2.55 Odd | LOSS |
| | 16.16 Odd | LOSS |
11.02.2025 | Sporting - Dortmund | 2 DNB 2.20 Odd | WIN |
| Leyton Orient - Mansfield | 1 1st half 2.55 Odd | WIN |
| Juventus - PSV | 1 1st half 2.50 Odd | WIN |
| | 14.03 Odd | WIN |
10.02.2025 | R. Oviedo - Eldense | DC X2 2.20 Odd | WIN |
| Inter - Fiorentina | X 1st half 2.38 Odd | WIN |
| Atromitos - Kallithea | 2 DNB 2.85 Odd | WIN |
| | 14.92 Odd | WIN |
09.02.2025 | Eupen - Lierse S K | 2 DNB 2.68 Odd | WIN |
| Hannover - Dusseldorf | X 1st half 2.38 Odd | WIN |
| AZ - Zwolle | Under 2,5 goals 2.35 Odd | WIN |
| | 14.99 Odd | WIN |
08.02.2025 | Sivasspor - Besiktas | 2 1st half 2.60 Odd | WIN |
| Groningen - Nijmegen | 1 DNB 2.38 Odd | WIN |
| Celta - Betis | 1 2.25 Odd | WIN |
| | 13.92 Odd | WIN |
07.02.2025 | Sandhausen - Arminia B | Under 2,5 goals 2.25 Odd | WIN |
| Perth Glory - Central Coast Mariners | Under 2,5 goals 2.38 Odd | WIN |
| Como - Juventus | 2 1st half 2.88 Odd | LOSS |
| | 15.42 Odd | LOSS |
03.02.2025 | Levante - Racing de Ferrol | DC X2 2.50 Odd | WIN |
| Gaziantep - Galatasaray | Under 2,5 goals 2.88 Odd | WIN |
| Jong AZ - Venlo | 1 2.00 Odd | WIN |
| | 14.40 Odd | WIN |
02.02.2025 | Arsenal - Man City | 1 AH -1 2.43 Odd | WIN |
| Marseille - Lyon | X 1st half 2.30 Odd | WIN |
| Luzern - St. Gallen | 1 1st half 2.88 Odd | WIN |
| | 16.10 Odd | WIN |
01.02.2025 | Wolves - A. Villa | Under 2,5 goals 2.00 Odd | WIN |
| Plymouth - West Brom | 1 DNB 3.30 Odd | WIN |
| Kayserispor - Trabzonspor | Under 2,5 goals 2.25 Odd | WIN |
| | 14.85 Odd | WIN |
31.01.2025 | Wil - Xamax | 1 1st half 2.80 Odd | WIN |
| Leganes - Rayo V. | 2 2.55 Odd | WIN |
| Blackburn - Preston | 1 2.10 Odd | WIN |
| | 14.99 Odd | WIN |
30.01.2025 | Ajax - Galatasaray | 1 2.50 Odd | WIN |
| Ferencvaros - AZ | 1 2.45 Odd | WIN |
| Roma - Eintracht | X 1st half 2.45 Odd | LOSS |
| | 15.01 Odd | LOSS |
29.012025 | Sturm Graz - Rb Leipzig | 2 1st half 2.50 Odd | LOSS |
| Young B. - Crvena Z. | 2 2.55 Odd | WIN |
| D. Zagreb - Milan | DC 1X 2.38 Odd | WIN |
| | 15.17 Odd | LOSS |
26.01.2025 | Sittard - Zwolle | 2 3.20 Odd | WIN |
| Fulham - Man Utd | 2 DNB 2.15 Odd | WIN |
| Hannover - Preussen Munster | DC X2 2.20 Odd | WIN |
| | 15.14 Odd | WIN |
25.01.2025 | Mainz - Stuttgart | 1 3.00 Odd | WIN |
| M'gladbach - Bochum | 1 1st half 2.25 Odd | WIN |
| Lorient - Clermont | 1 1st half 2.25 Odd | WIN |
| | 15.18 Odd | WIN |
24.01.2025 | Spezia - Sassuolo | 1 2.65 Odd | WIN |
| Torino - Cagliari | 1 1st half 2.85 Odd | WIN |
| Etoile Carouge - Wil | Under 2,5 goals 2.00 Odd | WIN |
| | 15.10 Odd | WIN |
23.01.2025 | Az Alkmaar - Roma | 2 1st half 2.85 Odd | LOSS |
| Hoffenheim - Tottenham | 2 2.25 Odd | WIN |
| Elfsborg - Nice | Under 2,5 goals 2.20 Odd | WIN |
| | 14.10 Odd | LOSS |
22.01.2025 | Rb Leipzig - Sporting | 1 2.90 Odd | WIN |
| Psg - Man City | 1 2.45 Odd | WIN |
| Milan - Genoa | Under 2,5 goals 2.20 Odd | WIN |
| | 15.63 Odd | WIN |
21.01.2025 | Blackburn - Coventry | 2 2.70 Odd | WIN |
| Brugge - Juventus | X 3.20 Odd | WIN |
| Crvena Z - Psv | 2 1.75 Odd | WIN |
| | 15.12 Odd | WIN |
20.01.2025 | Aek Larnaca - Apoel | 1 2.35 Odd | WIN |
| Chelsea - Wolves | X 1st half 2.75 Odd | WIN |
| Mirandes - Malaga | BTTS 2.38 Odd | WIN |
| | 15.38 Odd | WIN |
19.01.2025 | Lausanne - Luzern | 1 1st half 2.48 Odd | LOSS |
| Konyaspor - Kasimpasa | 1 1st half 2.60 Odd | WIN |
| Werder - Augsburg | DC X2 2.20 Odd | WIN |
| | 14.18 Odd | LOSS |
18.01.2025 | Young B. - Winterthur | X 1st half 2.80 Odd | WIN |
| West Ham - Cr. Palace | X 1st half 2.10 Odd | WIN |
| Hamburger - Koln | Under 2.5 goals 2.40 Odd | WIN |
| | 14.11 Odd | WIN |
17.01.2025 | Grenoble - Martigues | X 1st half 2.50 Odd | WIN |
| Cambuur - Excelsior | 1 2.50 Odd | WIN |
| Eintracht - Borussia | 1 2.40 Odd | WIN |
| | 15.00 Odd | WIN |
15.01.2025 | Union B. - Augsburg | 1 1st half 2.55 Odd | LOSS |
| Everton - A. Villa | 2 2.35 Odd | WIN |
| Blackburn - Portsmouth | 1 1st half 2.32 Odd | WIN |
| | 13.90 Odd | LOSS |
14.01.2025 | Cardiff - Watford | X 3.30 Odd | WIN |
| Chelsea - Bournemouth | 1 1st half 2.10 Odd | WIN |
| Reims - Monaco | Under 2,5 goals 2.10 Odd | WIN |
| | 14.55 Odd | WIN |
13.01.2025 | Goztepe - Kasimpasa | 1 1st half 2.53 Odd | WIN |
| Konyaspor - Fenerbahce | X 1st half 2.40 Odd | WIN |
| Anorthosis - Achnas | 1 1st half 2.38 Odd | WIN |
| | 14.45 Odd | WIN |
12.01.2025 | Cordoba - Almeria | 1 2.80 Odd | LOSS |
| Le Havre - Lens | X 1st half 2.25 Odd | WIN |
| Rb Leipzig - Werder | 1 1st half 2.30 Odd | WIN |
| | 14.49 Odd | LOSS |
11.01.2025 | Westerlo - St. Truiden | 2 DNB 2.63 Odd | WIN |
| Brest - Lyon | 1 DNB 2.50 Odd | WIN |
| Torino - Juventus | BTTS 2.20 Odd | WIN |
| | 14.46 Odd | WIN |
10.01.2025 | Rayo - Celta | 2 2.70 Odd | LOSS |
| Lazio - Como | 1 1st half 2.38 Odd | WIN |
| Sittard - G.A. Eagles | 2 2.35 Odd | WIN |
| | 15.10 Odd | LOSS |
05.01.2025 | Fulham - Ipswich | DC X2 2.38 Odd | WIN |
| Roma - Lazio | 1 2.55 Odd | WIN |
| Psg - Monaco | X 1st half 2.55 Odd | WIN |
| | 15.47 Odd | WIN |
04.01.2025 | Samsunspor - Trabzonspor | 1 1st half 2.72 Odd | WIN |
| Fiorentina - Napoli | 2 2.55 Odd | WIN |
| Adana - Basaksehir | Under 2,5 goals 2.18 Odd | WIN |
| | 15.12 Odd | WIN |
03.01.2025 | Guimaraes - Sporting | 2 1st half 2.40 Odd | WIN |
| Valencia - Real M. | X 1st half 2.50 Odd | LOSS |
| Perth Glory - Western Utd | X 1st half 2.50 Odd | WIN |
| | 15.00 Odd | LOSS |
02.01.2025 | Aberdeen - Ross County | DC X2 2.20 Odd | WIN |
| Rangers - Celtic | 1 DNB 2.30 Odd | WIN |
| Kilmarnock - St. Mirren | 1 1st half 2.88 Odd | WIN |
| | 14.57 Odd | WIN |
01.01.2025 | Sheffield Wed - Derby | 1 1st half 2.88 Odd | WIN |
| Burnley - Stoke | DC X2 2.50 Odd | WIN |
| Leeds - Blackburn | Under 2,5 goals 2.20 Odd | WIN |
| | 15.84 Odd | WIN |
29.12.2024 | Leicester - Man City | Under 2,5 goals 3.40 Odd | WIN |
| Norwich - QPR | Under 2,5 goals 2.03 Odd | WIN |
| Derby - Leeds | X 1st half 2.10 Odd | WIN |
| | 14.49 Odd | WIN |
28.12.2024 | Dumbarton - Kelty Hearts | 2 2.63 Odd | LOSS |
| Cagliari - Inter | X 1st half 2.50 Odd | WIN |
| Raith - Livingston | 1 DNB 2.20 Odd | WIN |
| | 14.46 Odd | LOSS |
27.12.2024 | Arouca - Gil Vicente | X 3.00 Odd | WIN |
| Brighton - Brentford | X 1st half 2.50 Odd | WIN |
| Arouca - Gil Vicente | X 1st half 2.00 Odd | WIN |
| | 15.00 Odd | WIN |
26.12.2024 | Pisa - Sassuolo | 1 3.00 Odd | WIN |
| Man City - Everton | X 1st half 2.63 Odd | WIN |
| Gent - St. Gilloise | 2 2.00 Odd | WIN |
| | 15.78 Odd | WIN |
23.12.2024 | Jong Ajax - Roda | 2 1st half 2.60 Odd | LOSS |
| Inter - Como | X 1st half 2.55 Odd | WIN |
| Crawley - Birmingham | X 1st half 2.45 Odd | WIN |
| | 16.24 Odd | LOSS |
22.12.2024 | Verl - Osnabruck | X 3.50 Odd | WIN |
| Tottenham - Liverpool | 2 1st half 2.15 Odd | WIN |
| Willem II - Nijmegen | Over 2,5 goals 2.10 Odd | WIN |
| | 15.80 Odd | WIN |
21.12.2024 | Aberdeen - Hibernian | 2 DNB 2.40 Odd | WIN |
| Eupen - Rfc Liege | 2 DNB 2.60 Odd | WIN |
| Torino - Bologna | 2 2.40 Odd | WIN |
| | 14.97 Odd | WIN |
20.12.2024 | Waalwijk - Zwolle | X 3.60 Odd | WIN |
| Club Nxt - Waregem | 2 1st half 2.12 Odd | WIN |
| Jong Psv - Vitesse | 1 DNB 1.98 Odd | WIN |
| | 15.11 Odd | WIN |
19.12.2024 | Rapid V. - Copenhagen | 2 2.65 Odd | LOSS |
| Heidenheim - St. Gallen | Under 2,5 goals 2.60 Odd | WIN |
| Cercle Br. - Basaksehir | X 1st half 2.30 Odd | WIN |
| | 15.84 Odd | LOSS |
16.12.2024 | Lazio - Inter | 2 1st half 2.65 Odd | WIN |
| Adana - Besiktas | DC 1X 2.65 Odd | WIN |
| Rio Ave - Guimaraes | Over 2,5 goals 2.15 Odd | WIN |
| | 15.09 Odd | WIN |
15.12.2024 | Alaves - Ath. Bilbao | X 3.00 Odd | WIN |
| Bologna - Fiorentina | 1 2.70 Odd | WIN |
| Fenerbahce - Basaksehir | 1 1st half 1.83 Odd | WIN |
| | 14.82 Odd | WIN |
14.12.2024 | Reims - Monaco | X 3.50 Odd | WIN |
| Auxerre - Lens | 2 1st half 2.50 Odd | WIN |
| Middlesbrough - Millwall | 1 1.70 Odd | WIN |
| | 14.87 Odd | WIN |
13.12.2024 | Graafschap - Gambuur | 2 2.80 Odd | WIN |
| Derby - Portsmouth | 1 1st half 2.55 Odd | WIN |
| Hertha - Preusen Munster | DC X2 2.20 Odd | WIN |
| | 15.70 Odd | WIN |
12.12.2024 | Lyon - Eintracht | X 3.60 Odd | LOSS |
| Noah - Apoel | 2 2.38 Odd | WIN |
| Fiorentina - Lask Linz | 1 1st half 1.83 Odd | WIN |
| | 15.67 Odd | LOSS |
10.12.2024 | Portsmouth - Norwich | X 3.40 Odd | WIN |
| Burnley - Derby | DC X2 2.25 Odd | WIN |
| Bayer L. - Inter | Under 2,5 goals 2.10 Odd | WIN |
| | 16.06 Odd | WIN |
08.12.2024 | Hoffenheim - Freiburg | X 3.25 Odd | WIN |
| Tottenham - Chelsea | 1 1st half 3.20 Odd | WIN |
| Fiorentina - Cagliari | 1 1.50 odd | WIN |
| | 15.60 Odd | WIN |
07.12.2024 | Juventus - Bologna | 1 AH -1 2.30 Odd | LOSS |
| Bayer L. - St. Pauli | Over 1,5 goals 1st half 2.20 Odd | WIN |
| Angers - Lyon | 2 AH -1,5 2,68 Odd | WIN |
| | 13.56 Odd | LOSS |
06.12.2024 | First V. - Liefering | 1 2.30 Odd | WIN |
| Lille - Brest | 1 AH -1,5 2.85 Odd | WIN |
| Celta - Mallorca | Over 2,5 goals 2.38 Odd | LOSS |
| | 15.60 Odd | LOSS |
04.12.2024 | Ath. Bilbao - Real M. | 2 2.25 Odd | LOSS |
| Dukla Prague - Slovacko | Over 2,5 goals 2.20 Odd | WIN |
| Newcastle - Liverpool | 2 AH -1 2.30 Odd | LOSS |
| | 11.38 Odd | LOSS |
03.12.2024 | Mallorca - Barcelona | 2 AH -1 1.98 Odd | WIN |
| Ipswich - Crystal Palace | 1 3.00 Odd | LOSS |
| Reading - Cambridge Utd | 1 AH -1 2.35 Odd | WIN |
| | 13.95 Odd | LOSS |
02.12.2024 | Roma - Atalanta | 1 3.20 Odd | LOSS |
| Sevilla - Osasuna | BTTS 1.95 Odd | WIN |
| U. Cluj - Uta Arad | 1 AH -1 2.30 Odd | LOSS |
| | 14.35 Odd | LOSS |
01.12.2024 | Vendyssel - Esbjerg | 2 2.50 Odd | LOSS |
| Karlsruher - Hamburger | 1 2.50 Odd | LOSS |
| Westerlo - Gent | 2 2.90 Odd | LOSS |
| | 18.12 Odd | LOSS |
30.11.2024 | Grazer - Wolfsberger | 2 2.63 Odd | WIN |
| Bvb - Bayern M. | Over 1,5 goals 1st half 2,10 Odd | LOSS |
| Groningen - Willem II | Over 2,5 goals 2,25 Odd | LOSS |
| | 12.42 Odd | LOSS |
29.11.2024 | Magdeburg - Hertha | 1 2.40 Odd | LOSS |
| Roda - Volendam | 1 2.63 Odd | LOSS |
| Kolding - Horsens | Over 2,5 goals 2.15 Odd | WIN |
| | 13.57 Odd | LOSS |
28.11.2024 | Anderlecht - Porto | 2 2.25 Odd | LOSS |
| Lazio - Ludogorets | Over 1,5 goals 1st half 2.25 Odd | LOSS |
| Az Alkmaar - Galatasaray | 1 3.10 Odd | LOSS |
| | 15.69 Odd | LOSS |
27.11.2024 | Liverpool - Real M. | 2 DNB 3.30 Odd | LOSS |
| D. Zagreb - Bvb | 2 AH -1,5 2.68 Odd | WIN |
| Bologna - Lille | BTTS 1.80 Odd | WIN |
| | 15.91 Odd | LOSS |
26.11.2024 | Young Boys - Atalanta | DC 1X 2.75 Odd | LOSS |
| Roda - Vitesse | 1 1st half 2.10 Odd | WIN |
| Slovan - Milan | Over 1,5 goals 1st half 2.00 Odd | WIN |
| | 11.55 Odd | LOSS |
25.11.2024 | Venezia - Lecce | 1 1st half 2.75 Odd | LOSS |
| Vendsyssel - Odense | X 1st half 2.40 Odd | WIN |
| Midtjylland - Silkeborg | Under 2,5 goals 2.30 Odd | WIN |
| | 15.18 Odd | LOSS |
24.11.2024 | Fredericia - Kolding | 1 2.90 Odd | WIN |
| Como - Fiorentina | 2 2.38 Odd | WIN |
| Basel - Servette | 1 2.20 Odd | WIN |
| | 15.18 Odd | WIN |
23.11.2024 | Dundee FC - Hibernian | 1 2.87 Odd | WIN |
| Parma - Atalanta | 2 1st half 2.20 Odd | WIN |
| Lillestrom - Sandefjord | 2 DNB 2.38 Odd | WIN |
| | 15.03 Odd | WIN |
22.11.2024 | Antwerp - Dender | DC X2 2.50 Odd | WIN |
| Den Bosch - Excelsior | 2 2.15 Odd | WIN |
| Glentoran - Linfield | 1 2.90 Odd | WIN |
| | 15.59 Odd | WIN |
17.11.2024 | Israel - Belgium | DC 1X 2.50 Odd | WIN |
| Zaragoza - Malaga | 1 1st half 2.55 Odd | LOSS |
| Eindhoven - Maastricht | X 1st half 2.30 Odd | WIN |
| | 14.66 Odd | LOSS |
16.11.2024 | Iwata - Yokohama F | X 1st half 2.38 Odd | WIN |
| Montenegro - Iceland | 2 2.90 Odd | WIN |
| Turkey - Wales | X 1st half 2.30 Odd | WIN |
| | 15.87 Odd | WIN |
15.11.2024 | Portugal - Poland | X 1st half 2.75 Odd | WIN |
| Scotland - Croatia | 1 DNB 2.38 Odd | WIN |
| Paraguay - Argentina | X 1st half 1.91 Odd | WIN |
| | 12.50 Odd | WIN |
14.11.2024 | Qatar - Uzbekistan | 1 2.90 Odd | WIN |
| Belgium - Italy | 2 3.05 Odd | WIN |
| Oman - Palestine | 1 1.83 Odd | WIN |
| | 16.18 Odd | WIN |
10.11.2024 | Viborg - Midtjylland | 1 3.25 Odd | WIN |
| Mallorca - Atl. Madrid | 2 2.30 Odd | WIN |
| Altach - Lask Linz | 2 2.15 Odd | WIN |
| | 16.07 Odd | WIN |
09.11.2024 | Charleroi - Westerlo | 1 1st half 2.55 Odd | LOSS |
| Cottbus - Bvb II | X 1st half 2.50 Odd | WIN |
| Servette - Zurich | X 1st half 2.25 Odd | WIN |
| | 14.34 Odd | LOSS |
08.11.2024 | Kasimpasa - Kayserispor | 2 DNB 3.10 Odd | WIN |
| First V. - A. Lustenau | 1 2.50 Odd | WIN |
| Amstetten - Lafnitz | 1 1st half 2.10 Odd | WIN |
| | 16.27 Odd | WIN |
07.11.2024 | Dyn Kyiv - Ferencvaros | 2 3.00 Odd | WIN |
| Galatasaray - Tottenham | 1 2.38 Odd | WIN |
| Apoel - Fiorentina | DC 1X 2.20 Odd | WIN |
| | 15.71 Odd | WIN |
06.11.2024 | PSG - Atl M | X 1st half 2.30 Odd | WIN |
| Stuttgart - Atalanta | X 1st half 2.50 Odd | WIN |
| Inter - Arsenal | 1 2.60 Odd | WIN |
| | 14.95 Odd | WIN |
05.11.2024 | Dortmund - Sturm Graz | Under 2,5 goals 3.40 Odd | WIN |
| Lille - Juventus | BTTS 1.91 Odd | WIN |
| QPR - Middlesbrough | 2 AH -1 2.35 Odd | WIN |
| | 15.26 Odd | WIN |
04.11.2024 | Orgryte - Ostersunds | 1 DNB 2.38 Odd | WIN |
| Norrkoping - Aik | 1 DNB 2.50 Odd | WIN |
| Copenhagen - Silkeborg | X 1st half 2.50 odd | WIN |
| | 14.87 Odd | WIN |
03.11.2024 | Man Utd - Chelsea | Under 2,5 goals 2.63 Odd | WIN |
| Beerschot - Gent | X 1st half 2.30 Odd | WIN |
| Sevilla - Real Sociedad | Over 2,5 goals 2.50 Odd | LOSS |
| | 15.12 Odd | LOSS |
02.11.2024 | Valerenga - Start | Under 2,5 goals 2.80 Odd | WIN |
| Hannover - Karlsruher | 1 1st half 2.50 Odd | LOSS |
| Dortmund - RB Leipzig | 1 2.20 Odd | WIN |
| | 15.40 Odd | LOSS |
01.11.2024 | Ulsan HD - Gangwon | 1 1st half 2.70 Odd | WIN |
| Derry City - Shelbourne | 2 2.90 Odd | WIN |
| Etoile Carouge - Aarau | 1 2.00 Odd | WIN |
| | 15.66 Odd | WIN |
28.10.2024 | Botosani - U. Cluj | Over 2,5 goals 2.50 Odd | WIN |
| Randers - Nordsjaelland | 1 DNB 2.38 Odd | WIN |
| Oddevold - Skovde AIK | DC X2 2.50 Odd | WIN |
| | 14.88 Odd | WIN |
27.10.2024 | Darmstadt - ULM | X 1st half 2.30 Odd | WIN |
| Utrecht - Feyenoord | 2 AH -1 2.43 Odd | WIN |
| Heidenheim - Hoffenheim | Under 2,5 goals 2.45 Odd | WIN |
| | 13.69 Odd | WIN |
26.10.2024 | Lausanne - Grasshoppers | 1 1st half 2.50 Odd | WIN |
| Lens - Lille | 2 DNB 2.60 Odd | WIN |
| Dusseldorf - Kaiserslautern | X 1st half 2.38 Odd | WIN |
| | 15.47 Odd | WIN |
25.10.2024 | Udinese - Cagliari | 1 1st half 2.88 Odd | WIN |
| Botev - Cherno More | 1 2.40 Odd | WIN |
| Levski - Beroe | BTTS 2.63 Odd | LOSS |
| | 18.18 Odd | LOSS |
24.10.2024 | Anderlecht - Ludogorets | 1 AH -1 2.35 Odd | WIN |
| Tottenham - AZ | Under 2,5 goals 2.50 Odd | WIN |
| Larne - Shamrock | Over 2,5 goals 2.60 Odd | WIN |
| | 15.28 Odd | WIN |
23.10.2024 | Barcelona - Bayern M | Under 2,5 goals 3.10 Odd | LOSS |
| Atl M - Lille | DC X2 2.62 Odd | WIN |
| Hull - Burnley | BTTS 1.83 Odd | WIN |
| | 14.86 Odd | LOSS |
22.10.2024 | Emmen - Oss | Under 2,5 goals 2.70 Odd | WIN |
| Stockport - Northampton | DC X2 2.30 Odd | WIN |
| Jong Utrecht - Jong AZ | Under 2,5 goals 2.30 Odd | WIN |
| | 14.28 Odd | WIN |
21.10.2024 | Aarhus - Brondby | 1 2.55 Odd | WIN |
| Verona - Monza | 2 DNB 2.25 Odd | WIN |
| Helmond - Roda | 1 1st half 2.75 Odd | WIN |
| | 15.78 Odd | WIN |
20.10.2024 | Rapid V - Hartberg | X 1st half 2.60 Odd | WIN |
| Ham Kam - Sarpsborg | Under 2,5 goals 2.35 Odd | WIN |
| Venezia - Atalanta | Under 2,5 goals 2.38 Odd | WIN |
| | 14.54 Odd | WIN |
19.10.2024 | Tottenham - West Ham | X 1st half 2.88 Odd | WIN |
| Bayer L - Eintracht | X 1st half 2.63 Odd | WIN |
| Luton - Watford | 1 2.00 Odd | WIN |
| | 15.15 Odd | WIN |
18.10.2024 | Franc Borains - RFC Liege | 2 2.63 Odd | WIN |
| Beroe - Spartak V | 1 2.70 Odd | WIN |
| Den Bosch - Vitesse | 1 2.15 Odd | WIN |
| | 15.27 Odd | WIN |
15.10.2024 | Poland - Croatia | 2 2.20 Odd | LOSS |
| Caernarfon - Aberystwyth | X 1st half 2.67 Odd | LOSS |
| Newtown - Barry | 2 2.75 Odd | WIN |
| | 16.15 Odd | LOSS |
14.10.2024 | Germany - Netherlands | Under 2,5 goals 2.60 Odd | WIN |
| Georgia - Albania | X 1st half 2.10 Odd | WIN |
| Italy - Israel | X 1st half 2.75 Odd | LOSS |
| | 15.02 Odd | LOSS |
13.10.2024 | Santander - Levante | X 1st half 2.30 Odd | WIN |
| Armenia - N. Macedonia | 2 3.00 Odd | WIN |
