| 12.06.2026 | Wexford - Cork City | Cork City AH -0.5 | 1.80 | WIN |
| Japs - PK 35 | PK 35 AH -0.5 | 2.40 | WIN |
| Canada - Bosnia & Herzegovina | Goal/Goal-Yes | 2.00 | WIN |
| KTP - EIF | Over 2.5 goals | 1.72 | WIN |
| | Combo | 14.86 | WIN |
| 10.06.2026 | Ilves - Lahti | Over 2.5 goals | 1.85 | WIN |
| Orebro - Sundsvall | 1 | 1.85 | LOSS |
| Malaga - Las Palmas | Under 2.5 goals | 1.80 | WIN |
| Varbergs - Norrby | 1 1st Half | 2.25 | WIN |
| | Combo | 13.86 | LOSS |
| 09.06.2026 | Brage - Ljungskile | X2 DC | 1.50 | WIN |
| America MG - Atletico GO | 2 DNB | 2.10 | WIN |
| Almeria - Castellon | Over 2.5 goals | 1.65 | WIN |
| Vila Nova - Botafogo | 1 | 1.96 | WIN |
| | Combo | 10.19 | WIN |
| 07.06.2026 | Kristianstad - Lunds | Lunds AH 0.0 | 1.83 | DRAW |
| Cerro - Penarol | Penarol AH -1.0 | 1.90 | DRAW |
| Progreso - Albion | Albion AH -0.5 | 2.10 | WIN |
| Cheonan City - Suwon FC | Over 2.5 goals | 1.80 | WIN |
| | Combo | 3.78 | WIN |
| 06.06.2026 | Hwaseong - Suwon Bluewings | Over 2.5 goals | 2.00 | WIN |
| VSK Aarhus - Helsingor | 1 DNB | 1.80 | WIN |
| Brabrand - Fremad Amager | Goal/Goal-Yes | 1.66 | WIN |
| Cricuima - Londrina | 1 1st Half | 2.25 | WIN |
| | Combo | 13.45 | WIN |
| 03.06.2026 | Haiti - New Zealand | New Zealand AH 0.0 | 1.83 | LOSS |
| Junior - Atl Nacional | 1 DNB | 1.68 | WIN |
| Olympic - Lunds | Lunds AH -0.5 | 2.35 | WIN |
| Poland - Nigeria | Poland AH -0.5 | 2.25 | LOSS |
| | Combo | 16.26 | LOSS |
| 02.06.2026 | Wales - Ghana | Goal/Goal-Yes | 1.90 | WIN |
| Rosengard - Angelholms FF | Angelholms FF AH +0.5 | 1.90 | WIN |
| Croatia - Belgium | 2 DNB | 1.90 | WIN |
| Georgia - Romania | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 12.35 | WIN |
| 01.06.2026 | Norway - Sweden | Under 2.5 goals | 1.95 | LOSS |
| Turkey - North Macedonia | Over 2.5 goals | 1.60 | WIN |
| Wurzburger Kickers - Lok Leipzig | Wurzburger Kickers AH -0.5 | 2.15 | WIN |
| Austria - Tunis | 1 1st Half | 2.00 | LOSS |
| | Combo | 13.42 | LOSS |
| 31.05.2026 | Varnamo - Nordic Utd | 2 DNB | 2.10 | WIN |
| PK 35 - Klubi 04 | Goal/Goal-Yes | 1.80 | WIN |
| Hacken - Hammarby | Over 3.5 goals | 2.38 | WIN |
| Gent - Genk | 2 DNB | 1.68 | DRAW |
| | Combo | 9.00 | WIN |
| 30.05.2026 | GAIS - Kalmar | Over 2.5 goals | 1.90 | WIN |
| Ljungskile - Varbergs | Varbergs AH -0.5 | 2.50 | WIN |
| KuPS - Inter Turku | Goal/Goal-Yes | 1.80 | WIN |
| Gnistan - SJK | Gnistan AH 0.0 | 2.00 | WIN |
| | Combo | 17.10 | WIN |
| 29.05.2026 | Orgryte - Elfsborg | Goal/Goal-Yes | 1.70 | WIN |
| Longford - Treaty Utd | Goal/Goal-Yes | 1.90 | WIN |
| Bray - Wexford | Bray AH -0.5 | 2.20 | WIN |
| Shamrock - St. Patricks | 1 | 2.20 | WIN |
| | Combo | 15.63 | WIN |
| 25.05.2026 | Treaty Utd - Cork City | Cork City AH -1.0 | 1.97 | DRAW |
| Kolding - Hillerod | Over 2.5 goals | 1.80 | WIN |
| Stabaek - Kongsvinger | Stabaek AH 0.0 | 1.80 | WIN |
| Ham Kam - Lillestrom | Lillestrom AH -0.5 | 2.25 | LOSS |
| | Combo | 14.36 | LOSS |
| 24.05.2026 | Villarreal - Atl M | 1 | 2.45 | WIN |
| Koge - Hobro | Hobro AH -0.5 | 2.30 | WIN |
| Bodo/Glimt - Brann | 1 1st Half | 1.80 | WIN |
| Cremonese - Como | 2 | 1.60 | WIN |
| | Combo | 16.23 | WIN |
| 23.05.2026 | Halmstad - Orgryte | 1 DNB | 1.55 | WIN |
| Norrby - Ljungskile | 1 | 2.90 | WIN |
| Antwerp - Westerlo | 1 | 1.85 | WIN |
| Kalmar - Degerfors | Over 2.5 goals | 2.20 | WIN |
| | Combo | 18.29 | WIN |
| 22.05.2026 | Wexford - UCD | Over 2.5 goals | 1.95 | WIN |
| Lens - Nice | 1 1st Half | 2.00 | WIN |
| Derry City - St. Patricks | Derry City AH 0.0 | 2.03 | DRAW |
| Aarhus Fremad - Aalborg | Aarhus Fremad AH -0.5 | 1.90 | WIN |
| | Combo | 7.41 | WIN |
| 20.05.2026 | Strommen - Haugesund | Haugesund AH -0.5 | 1.95 | WIN |
| Freiburg - Aston Villa | Over 2.5 goals | 2.00 | WIN |
| KuPS - Jaro | Over 2.5 goals | 1.70 | WIN |
| Shanghai Shenhua - Wuhan Three Towns | Over 2.5 goals | 1.44 | WIN |
| | Combo | 9.55 | WIN |
| 18.05.2026 | Sundsvall - Landskrona | Landskrona AH -0.5 | 2.15 | LOSS |
| Hermannstadt - FCSB | Over 2.5 goals | 1.93 | LOSS |
| Oddevold - Orebro | Oddevold AH -0.5 | 1.85 | WIN |
| Leganes - Huesca | Under 2.5 goals | 1.85 | WIN |
| | Combo | 14.20 | LOSS |
| 17.05.2026 | Trabzonspor - Genclerbirligi | Over 2.5 goals | 1.70 | WIN |
| Plzen - Jablonec | Over 3.5 goals | 2.75 | WIN |
| Marsesille - Rennes | Over 2.5 goals | 1.57 | WIN |
| Atl M - Girona | 1 | 1.80 | WIN |
| | Combo | 13.21 | WIN |
| 16.05.2026 | Porto - Santa Clara | Under 2.5 goals | 2.05 | WIN |
| Freiburg - RB Leipzig | Freiburg AH 0.0 | 2.00 | WIN |
| Halmstad - Elfsborg | Goal/Goal-Yes | 1.91 | WIN |
| Valerenga - Sarpsborg | Valerenga AH -0.5 | 1.85 | WIN |
| | Combo | 14.49 | WIN |
| 15.05.2026 | Bohemians - Drogheda | Goal/Goal-Yes | 2.00 | WIN |
| Shanghai Port - Zhejiang | Over 1.5 HT | 2.10 | WIN |
| Leuven - Antwerp | Leuven AH 0.0 | 1.91 | WIN |
| Etoile Carouge - Bellinzona | Over 3.0 goals | 1.90 | WIN |
| | Combo | 15.24 | WIN |
| 14.05.2026 | Girona - Real Sociedad | Under 2.5 goals | 2.10 | WIN |
| Ljungskile - Sundsvall | Goal/Goal-Yes | 1.80 | LOSS |
| Hobro - Aarhus Fremad | Hobro AH 0.0 | 2.03 | LOSS |
| Septemvri - Spartak V | Goal/Goal-Yes | 1.83 | LOSS |
| | Combo | 14.04 | LOSS |
| 13.05.2026 | Villarreal - Sevilla | Sevilla AH 0.0 | 2.60 | WIN |
| Brage - Ostersunds | Goal/Goal-Yes | 1.70 | WIN |
| Lazio - Inter | Under 2.5 goals | 1.80 | WIN |
| Genclerbirligi - Trabzonspor | Goal/Goal-Yes | 1.72 | WIN |
| | Combo | 13.68 | WIN |
| 12.05.2026 | Grasshoppers - Winterthur | Grasshoppers AH -0.5 | 1.90 | WIN |
| Osasuna - Atl M | 2 DNB | 1.98 | WIN |
| Cherno more - Lok Plovdv | Cherno more AH -0.5 | 1.85 | WIN |
| Servette - Lausanne | 1 | 1.83 | WIN |
| | Combo | 12.74 | WIN |
| 11.05.2026 | Sirius - Orgryte | 1 1st Half | 1.62 | WIN |
| Vaduz - Aarau | X2 DC | 1.58 | WIN |
| Benfica - Braga | X 1st Half | 2.50 | WIN |
| Bellinzona - Wil 1900 | Wil 1900 AH -0.5 | 2.38 | WIN |
| | Combo | 15.23 | WIN |
| 10.05.2026 | R. Vienna - A. Vienna | Under 2.5 goals | 1.95 | WIN |
| Rosenborg - Lillestrom | Rosenborg AH -0.5 | 2.90 | WIN |
| Vejle - Fredericia | 1X DC | 1.68 | WIN |
| Mallorca - Villarreal | 1 DNB | 1.66 | DRAW |
| | Combo | 9.50 | WIN |
| 09.05.2026 | Grazer - Altach | Over 2.5 goals | 2.20 | WIN |
| Augsburg - M'Gladbach | Over 2.5 goals | 1.62 | WIN |
| Norrby - Helsingborg | 2 DNB | 2.00 | DRAW |
| Sunderland - Man Utd | Man Utd AH -0.5 | 1.85 | LOSS |
| | Combo | 13.19 | LOSS |
| 08.05.2026 | Bray - Cobh Ramblers | Goal/Goal-Yes | 1.72 | WIN |
| Dundalk - Bohemians | Goal/Goal-Yes | 1.75 | WIN |
| Galway - Shamrock | 2 | 1.95 | WIN |
| Rapperswil - Xamax | Xamax AH -0.5 | 2.30 | WIN |
| | Combo | 13.50 | WIN |
| 04.05.2026 | LASK Linz - R. Vienna | LASK Linz AH -0.5 | 1.91 | WIN |
| Finn Harps - Bray | Over 2.5 goals | 1.85 | WIN |
| Shamrock - Drogheda | Over 1.5 HT | 2.75 | WIN |
| Djurgardens - Goteborg | 1 | 1.57 | WIN |
| | Combo | 15.26 | WIN |
| 03.05.2026 | Grasshoppers - Servette | 2 | 2.20 | WIN |
| Anderlecht - Brugge | 2 | 1.66 | WIN |
| Lyon - Rennes | 1 | 2.10 | WIN |
| Kristiansund - Ham Kam | 1 DNB | 1.83 | DRAW |
| | Combo | 7.67 | WIN |
| 02.05.2026 | Schalke - Dusseldorf | Schalke AH -1.0 | 1.98 | DRAW |
| Eintracht - Hamburger | 1 | 1.70 | LOSS |
| Derby - Sheffield Utd | Derby AH -1.0 | 2.15 | LOSS |
| Famalicao - Benfica | Under 2.5 goals | 2.10 | LOSS |
| | Combo | 15.20 | LOSS |
| 01.05.2026 | Koge - B93 | Over 2.5 goals | 1.57 | WIN |
| Rizespor - Konyaspor | Over 2.5 goals | 1.80 | WIN |
| Haugesund - Sandnes | Haugesund AH -1.0 | 2.08 | WIN |
| Dundalk - Shelbourne | Over 2.5 goals | 1.83 | WIN |
| | Combo | 10.76 | WIN |
| 26.04.2026 | Stabaek - Haugesund | 1 DNB | 1.66 | WIN |
| Sandnes - Stromsgodset | 1 DNB | 3.00 | DRAW |
| Anderlecht - St. Gilloise | Over 2.5 goals | 1.95 | WIN |
| Villarreal - Celta | 1 | 2.00 | WIN |
| | Combo | 6.47 | WIN |
| 25.04.2026 | Bryne - Odd | Odd AH 0.0 | 2.20 | WIN |
| Feyenoord - Groningen | Over 3.5 goals | 2.20 | WIN |
| Angers - PSG | Over 2.5 goals | 1.53 | WIN |
| Tirol - Ried | 1 DNB | 2.10 | WIN |
| | Combo | 15.55 | WIN |
| 24.04.2026 | BW Linz - Altach | Over 2.5 goals | 2.15 | WIN |
| Treaty Utd - UCD | 2 | 2.15 | WIN |
| Brest - Lens | Over 2.5 goals | 1.66 | WIN |
| Leicester - Millwall | Goal/Goal-Yes | 1.72 | WIN |
| | Combo | 13.20 | WIN |
| 23.04.2026 | Nordsjaelland - Aarhus | Aarhus AH -0.5 | 2.20 | LOSS |
| Casa Pia - Braga | Over 2.5 goals | 2.00 | LOSS |
| Besiktas - Alanyaspor | Over 2.5 goals | 1.60 | WIN |
| Randers - Fredericia | X2 DC | 2.00 | WIN |
| | Combo | 14.08 | LOSS |
| 22.04.2026 | Aarhus Fremad - Middelfart | Over 2.5 goals | 1.57 | WIN |
| Salzburg - A. Vienna | Salzburg AH -1.0 | 2.07 | WIN |
| Orgryte - Brommapojkarna | 2 | 2.25 | WIN |
| PSG - Nantes | Over 1.5 HT | 1.83 | WIN |
| | Combo | 13.38 | WIN |
| 21.04.2026 | Inter - Como | 1 | 1.71 | WIN |
| Lens - Toulouse | 1 1st Half | 2.05 | WIN |
| Ludogorets - CSKA | X2 DC | 2.05 | WIN |
| Horsens - Esbjerg | 1 | 2.10 | WIN |
| | Combo | 15.09 | WIN |
| 19.04.2026 | Man City - Arsenal | Man City AH -0.5 | 1.85 | WIN |
| St. Gilloise - Brugge | St. Gilloise AH -0.5 | 2.20 | WIN |
| Aston Villa - Sunderland | Goal/Goal-Yes | 1.91 | WIN |
| Sporting - Benfica | Over 2.5 goals | 1.72 | WIN |
| | Combo | 13.37 | WIN |
| 18.04.2026 | Hannover - Paderborn | Hannover AH -0.5 | 2.15 | LOSS |
| Millwall - QPR | Millwall AH -1.0 | 2.15 | WIN |
| Eintracht - RB Leipzig | Over 2.5 goals | 1.44 | WIN |
| Sirius - Vasteras | Over 1.5 HT | 2.50 | WIN |
| | Combo | 16.64 | LOSS |
| 17.04.2026 | Shelbourne - Derry City | Over 2.5 goals | 2.15 | WIN |
| Grazer - Ried | Ried AH 0.0 | 1.90 | DRAW |
| Holstein Kiel - Kaiserslautern | Over 2.5 goals | 1.66 | WIN |
| Stjarnan - Hafnarfjordur | 1 | 2.10 | WIN |
| | Combo | 7.49 | WIN |
| 16.04.2026 | Nottingham - Porto | 1 | 2.40 | WIN |
| Betis - Braga | Over 2.5 goals | 1.93 | WIN |
| Aston Villa - Bologna | 1 | 1.57 | WIN |
| AEK - Rayo Vallecano | Over 2.5 goals | 1.80 | WIN |
| | Combo | 13.09 | WIN |
| 13.04.2026 | CSKA - Levski | X | 2.70 | WIN |
| Fredericia - Vejle | 1 DNB | 1.66 | DRAW |
| Jong Ajax - Oss | Over 2.5 goals | 1.50 | WIN |
| Jong Utrecht - Vitesse | Vitesse AH -0.5 | 2.32 | WIN |
| | Combo | 9.40 | WIN |
| 12.04.2026 | Nottingham - Aston Villa | Goal/Goal-Yes | 1.75 | WIN |
| Teplice - Sparta Prague | Sparta Prague AH -1.0 | 2.15 | WIN |
| Molde - Ham Kam | Over 1.5 HT | 2.20 | WIN |
| Landskrona - Falkenbergs | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 13.74 | WIN |
| 11.04.2026 | Real Sociedad - Alaves | Over 1.5 HT | 2.63 | WIN |
| Milan - Udinese | 1 1st Half | 1.91 | LOSS |
| Sevilla - Atl M | 1X DC | 1.53 | WIN |
| Heidenheim - Union Berlin | Over 2.5 goals | 1.90 | WIN |
| | Combo | 14.60 | LOSS |
| 10.04.2026 | Karlsruher - Arminia Bielefeld | Over 3.5 goals | 2.38 | WIN |
| Eupen - Beerschot | Over 2.5 goals | 1.95 | WIN |
| West Ham - Wolves | Over 2.5 goals | 1.83 | WIN |
| Esbjerg - Hvidovre | Esbjerg AH 0.0 | 1.83 | WIN |
| | Combo | 15.54 | WIN |
| 09.04.2026 | Bologna - Aston Villa | 2 DNB | 1.63 | WIN |
| Shakhtar - AZ Alkmaar | Over 2.5 goals | 1.75 | WIN |
| Freiburg - Celta | Freiburg AH -0.5 | 2.30 | WIN |
| Porto - Nottingham | Goal/Goal-Yes | 1.95 | WIN |
| | Combo | 12.79 | WIN |
| 06.04.2026 | Millwall - Norwich | Over 2.5 goals | 1.91 | WIN |
| Swansea - Middlesbrough | Over 2.5 goals | 1.88 | WIN |
| Lecce - Atalanta | Atalanta AH -1.0 | 2.30 | WIN |
| Kristiansund - Bodo/Glimt | Over 1.5 HT | 1.83 | WIN |
| | Combo | 15.11 | WIN |
| 05.04.2026 | Hannover - Elversberg | Hannover AH -0.5 | 2.20 | LOSS |
| Monaco - Marseille | 1 | 2.20 | WIN |
| LASK Linz - A. Vienna | 1 | 2.01 | WIN |
| Breda - Sparta | Goal/Goal-Yes | 1.66 | LOSS |
| | Combo | 16.15 | LOSS |
| 04.04.2026 | Atl M - Barcelona | Barcelona | 2.25 | WIN |
| Leuven - St. Liege | Goal/Goal-Yes | 1.91 | WIN |
| Tirol - Wolfsberger | Tirol AH 0.0 | 2.00 | WIN |
| St. Gilloise - St. Truiden | 1 | 1.70 | WIN |
| | Combo | 14.61 | WIN |
| 03.04.2026 | QPR - Watford | Over 2.5 goals | 2.00 | WIN |
| Guimaraes - Tondela | Guimaraes AH -1.0 | 2.42 | WIN |
| Stoke City - Sheffield Wed | 1 1st Half | 1.72 | WIN |
| Kolding - Esbjerg | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 13.82 | WIN |
| 28.03.2026 | Wycombe - Port Vale | Over 2.5 goals | 1.88 | WIN |
| Machida - Kawasaki Frontale | X2 DC | 1.80 | WIN |
| Pohang - Gangwon | Pohang AH -0.5 | 2.88 | WIN |
| Gijon - La Coruna | Over 0.5 HT | 1.50 | WIN |
| | Combo | 14.62 | WIN |
| 27.03.2026 | Caernarfon - TNS | 2 | 1.50 | WIN |
| Hellerup - F. Amager | 2 DNB | 1.96 | WIN |
| UCD - Cobh Ramblers | UCD AH -0.5 | 2.50 | WIN |
| Partick - Ross County | Goal/Goal-Yes | 1.91 | WIN |
| | Combo | 14.04 | WIN |
| 26.03.2026 | Wales - Bosnia & Herzegovina | X2 DC | 1.91 | WIN |
| Italy - N. Ireland | 1 1st Half | 1.72 | LOSS |
| Malta - Luxembourg | 2 | 2.30 | WIN |
| Gibraltar - Latvia | 2 1st Half | 1.95 | LOSS |
| | Combo | 14.73 | LOSS |
| 22.03.2026 | Roma - Lecce | 1 | 1.48 | WIN |
| Celta - Alaves | Over 2.5 goals | 2.10 | WIN |
| R.Vienna - LASK Linz | 1 | 3.00 | WIN |
| Brugge - Mechelen | 1 1st Half | 1.66 | WIN |
| | Combo | 15.48 | WIN |
| 21.03.2026 | Benfica - Guimaraes | 1 1st Half | 1.72 | WIN |
| Wolfsburg - Werder | Werder AH -0.5 | 2.88 | WIN |
| Servette - Grasshoppers | Servette AH -1.0 | 2.38 | WIN |
| QPR - Portsmouth | Over 2.5 goals | 2.20 | WIN |
| | Combo | 25.94 | WIN |
| 20.03.2026 | St. Polten - A. Salzburg | 1 | 1.55 | WIN |
| Huesca - Almeria | 2 | 2.25 | WIN |
| RB Leipzig - Hoffenheim | Over 1.5 HT | 2.00 | WIN |
| Cambuur - Jong AZ | Over 1.5 HT | 1.91 | WIN |
| | Combo | 13.32 | WIN |
| 19.03.2026 | Porto - Stuttgart | 1 | 2.50 | WIN |
| Betis - Panathinaikos | 1 1st Half | 1.83 | WIN |
| Sparta Prague - AZ Alkmaar | X2 DC | 1.66 | WIN |
| Freiburg - Genk | Goal/Goal-Yes | 1.75 | WIN |
| | Combo | 13.29 | WIN |
| 15.03.2026 | Genclerbirligi - Besiktas | 2 | 1.57 | WIN |
| KFUM Oslo - Start | X2 DC | 1.91 | LOSS |
| Stuttgart - RB Leipzig | Stuttgart AH -0.5 | 2.30 | WIN |
| Le Havre - Lyon | 2 | 2.00 | LOSS |
| | Combo | 13.79 | LOSS |
| 14.03.2026 | Zurich - Sion | 2 | 2.10 | WIN |
| Inter - Atalanta | 1 1st Half | 2.05 | WIN |
| Aarhus Fremad - Horsens | 1 DNB | 1.90 | DRAW |
| Norwich - Preston | 1 | 1.62 | WIN |
| | Combo | 6.97 | WIN |
| 13.03.2026 | Nancy - Le Mans | 2 DNB | 1.83 | WIN |
| M'Gladbach - St. Pauli | 1 | 2.00 | WIN |
| Anderlecht U23 - Eupen | 2 DNB | 1.66 | WIN |
| Waalwijk - Jong AZ | Waalwijk AH -1.0 | 2.42 | DRAW |
| | Combo | 6.08 | WIN |
| 12.03.2026 | Celta - Lyon | X2 DC | 1.70 | WIN |
| Lille - Aston Villa | 2 DNB | 1.66 | WIN |
| Lech Poznan - Shakhtar | 2 | 2.55 | WIN |
| Rijeka - Strasbourg | 2 | 1.85 | WIN |
| | Combo | 13.31 | WIN |
| 10.03.2026 | Wrexham - Hull City | 1 | 1.86 | LOSS |
| Linfield - Portadown | Over 2.5 goals | 1.75 | WIN |
| Eupen - Lierse SK | Goal/Goal-Yes | 1.72 | LOSS |
| Stoke City - Ipswich | Ipswich AH -1.0 | 2.42 | LOSS |
| | Combo | 13.55 | LOSS |
| 09.03.2026 | Horsens - Lyngby | Goal/Goal-Yes | 1.83 | WIN |
| Jong AZ - Emmen | Emmen AH 0.0 | 2.30 | WIN |
| Shelbourne - Shamrock Rovers | 2 DNB | 1.95 | DRAW |
| Kayserispor - Trabzonspor | Over 2.5 goals | 1.80 | WIN |
| | Combo | 7.58 | WIN |
| 08.03.2026 | Catanzaro - Empoli | 1 | 2.20 | WIN |
| Hartberg - BW Linz | Over 0.5 HT | 1.50 | WIN |
| Ried - A. Vienna | 2 DNB | 2.25 | WIN |
| Union Berlin - Werder | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 13.37 | WIN |
| 07.03.2026 | Darmstadt - Holstein Kiel | Darmstadt AH -1.0 | 2.68 | WIN |
| Atalanta - Udinese | Goal/Goal-Yes | 1.91 | WIN |
| Servette - Zurich | 1 | 1.68 | WIN |
| Toulouse - Marseille | 2 DNB | 1.66 | WIN |
| | Combo | 14.28 | WIN |
| 06.03.2026 | Koge - Esbjerg | Esbjerg AH -0.5 | 2.05 | WIN |
| Celta - Real M | Real M AH -0.5 | 2.10 | WIN |
| Kolding - Hobro | Goal/Goal-Yes | 1.80 | WIN |
| Waterford - Bohemians | Bohemians AH -0.5 | 1.83 | WIN |
| | Combo | 14.18 | WIN |
| 04.03.2026 | Cherno more - Arda | 1 | 2.15 | LOSS |
| Luzern - Young Boys | 2 DNB | 2.10 | WIN |
| Kifisia - PAOK | 2 1st Half | 1.95 | WIN |
| Zurich - Lausanne | Over 2.5 goals | 1.62 | WIN |
| | Combo | 14.26 | LOSS |
| 03.03.2026 | Basaksehir - Trabzonspor | Trabzonspor AH 0.0 | 2.20 | WIN |
| Bournemouth - Brentford | Brentford AH 0.0 | 2.00 | DRAW |
| Munich 1860 - Aue | Munich 1860 AH -1.0 | 2.35 | DRAW |
| Verl - Regensburg | Over 2.5 goals | 1.57 | WIN |
| | Combo | 3.45 | WIN |
| 01.03.2026 | Brighton - Nottingham | 1 | 2.05 | WIN |
| Genk - Gent | Over 2.5 goals | 1.62 | WIN |
| Utrecht - AZ Alkmaar | 1 | 2.25 | WIN |
| Vaduz - Stade Nyonnais | 1 1st Half | 1.80 | WIN |
| | Combo | 13.45 | WIN |
| 28.02.2026 | Anderlecht - Leuven | Over 2.5 goals | 1.85 | WIN |
| Holstein Kiel - Elversberg | Goal/Goal-Yes | 1.62 | WIN |
| Kaiserslautern - Paderborn | Paderborn AH -0.5 | 2.20 | WIN |
| Kocaelispor - Besiktas | Besiktas AH -0.5 | 2.01 | WIN |
| | Combo | 13.25 | WIN |
| 27.02.2026 | Wolves - Aston Villa | Over 2.5 goals | 1.91 | LOSS |
| St. Liege - RAAL La Louviere | 1 DNB | 1.57 | DRAW |
| Porto - Arouca | 1 1st Half | 1.57 | WIN |
| Bregenz - A. Klagenfurt | A. Klagenfurt AH -0.5 | 2.90 | LOSS |
| | Combo | 13.65 | LOSS |
| 26.02.2026 | Celje - Drita | 1 1st Half | 1.66 | WIN |
| Lausanne - Sigma Olomouc | Over 2.5 goals | 2.00 | WIN |
| Rijeka - Omonia | Over 2.5 goals | 1.98 | WIN |
| Ferencvaros - Ludogorets | 1 | 1.55 | WIN |
| | Combo | 10.19 | WIN |
| 24.02.2026 | Admira Wacker - A. Vienna II | 1 1st Half | 2.00 | WIN |
| Wrexham - Portsmouth | Over 2.5 goals | 2.10 | WIN |
| Ballymena United - Glenavon | Goal/Goal-Yes | 1.90 | WIN |
| Newcastle - Qarabag | Over 1.5 HT | 1.80 | WIN |
| | Combo | 14.36 | WIN |
| 22.02.2026 | Waregem - Anderlecht | Anderlecht AH -0.5 | 2.20 | WIN |
| Sion - Young Boys | Over 2.5 goals | 1.66 | WIN |
| LASK Linz - Salzburg | 2 | 2.57 | WIN |
| Feyenoord - Telstar | 1 1st Half | 1.62 | WIN |
| | Combo | 15.20 | WIN |
| 21.02.2026 | Aberdeen - Dundee FC | Goal/Goal-Yes | 1.80 | WIN |
| Schalke - Magdeburg | Over 1.5 HT | 2.50 | WIN |
| R. Vienna - Wolfsberger | R. Vienna AH -0.5 | 1.91 | WIN |
| RB Leipzig - Dortmund | X2 DC | 1.66 | WIN |
| | Combo | 14.27 | WIN |
| 20.02.2026 | Cherno more - Botev Vratsa | 1 | 1.61 | LOSS |
| Greuther Furth - Arminia Bielefeld | Over 3.5 goals | 2.75 | LOSS |
| Dundalk - Drogheda | Over 2.5 goals | 2.20 | LOSS |
| First Vienna - St. Polten | 2 | 1.83 | LOSS |
| | Combo | 17.83 | LOSS |
| 18.02.2026 | WInterthur - St. Gallen | Over 3.5 goals | 2.25 | WIN |
| Milan - Como | Goal/Goal-Yes | 1.70 | WIN |
| Wolves - Arsenal | 2 1st Half | 1.72 | WIN |
| Levante - Villarreal | 2 | 1.80 | WIN |
| | Combo | 11.84 | WIN |
| 17.02.2026 | Ballymena - Crusaders | Ballymena AH -0.5 | 1.95 | WIN |
| Lincoln - Northampton | Over 2.5 goals | 1.90 | WIN |
| Dungannon - Linfield | Over 2.5 goals | 1.90 | WIN |
| Charlton - Portsmouth | Goal/Goal-Yes | 1.91 | WIN |
| | Combo | 13.45 | WIN |
| 15.02.2026 | Holstein Kiel - Schalke | Goal/Goal-Yes | 1.80 | WIN |
| Rangers - Hearts | Over 1.5 HT | 2.75 | WIN |
| Heerenveen - Zwolle | 1 | 1.53 | WIN |
| Sparta - Nijmegen | Sparta AH 0.0 | 2.00 | DRAW |
| | Combo | 7.57 | WIN |
| 14.02.2026 | Tirol - Sturm Graz | Over 2.5 goals | 1.95 | LOSS |
| Sigma Olomouc - Plzen | Plzen AH -0.5 | 2.05 | WIN |
| Kortrijk - Beerschot | Goal/Goal-Yes | 1.72 | LOSS |
| Ried - LASK Linz | LASK Linz AH 0.0 | 1.98 | DRAW |
| | Combo | 13.61 | LOSS |
| 13.02.2026 | Drogheda - Waterford | Drogheda AH -0.5 | 1.90 | WIN |
| Dortmund - Mainz | Over 2.5 goals | 1.53 | WIN |
| Waalwijk - Roda | Roda AH 0.0 | 2.38 | WIN |
| Lausanne Ouchy - Aarau | Lausanne Ouchy AH -0.5 | 2.05 | WIN |
| | Combo | 14.18 | WIN |
| 11.02.2026 | Avellino - Frosinone | 2 | 2.15 | WIN |
| Dundee Utd - Aberdeen | 1 | 2.35 | DRAW |
| Aston Villa - Brighton | Aston Villa AH -0.5 | 2.00 | WIN |
| Nijmegen - Utrecht | Over 2.5 goals | 1.61 | WIN |
| | Combo | 6.92 | WIN |
| 10.02.2026 | Leicester - Southampton | 2 | 2.25 | WIN |
| Luzern - Grasshoppers | Luzern AH -0.5 | 1.81 | WIN |
| West Ham - Man United | 1X DC | 2.05 | WIN |
| Tottenham - Newcastle | Over 2.5 goals | 1.72 | WIN |
| | Combo | 14.36 | WIN |
| 09.02.2026 | Villarreal - Espanyol | Goal/Goal-Yes | 1.75 | WIN |
| Vejle - Fredericia | Over 2.5 goals | 1.80 | WIN |
| Jong PSV - Oss | 1 | 2.05 | WIN |
| Atalanta - Cremonese | Over 2.5 goals | 1.72 | WIN |
| | Combo | 11.11 | WIN |
| 08.02.2026 | Liverpool - Man City | 1 | 2.38 | LOSS |
| Groningen - PSV | PSV AH -0.5 | 1.80 | WIN |
| Silkeborg - Viborg | Viborg AH -0.5 | 2.30 | WIN |
| Mechelen - Antwerp | Goal/Goal-Yes | 1.70 | LOSS |
| | Combo | 16.75 | LOSS |
| 07.02.2026 | M'Gladbach - Bayer Leverkusen | Over 1.5 HT | 2.38 | WIN |
| Beerschot - Club NXT | Over 2.5 goals | 1.66 | WIN |
